2011 KTM 250 SX-F
0When you have a bike in your range like the 250 SX-F, which has been the dominant force in the World Championship MX2 class for years, then it would be very easy to just sit back and carry on as before. Luckily, however, that’s not how things work in racing, or at KTM for that matter. That’s why the new 2011 generation is being launched with a completely reworked chassis, new bodywork and the next stage in engine development with fuel injection.
Engine type | Single cylinder, 4-stroke |
Displacement | 248.6 cc |
Bore x stroke | 76 x 54.8 mm (2.99 x 2.16″) |
Compression ratio | 13.2:1 |
Starter | Kickstarter |
Transmission | 6 gears |
Carburetor | Keihin EFI, throttle body 42 mm |
Control | 4 V/DOHC with finger followers |
Lubrication | Pressure lubrication with 2 oil pumps |
Engine lubrication | Motorex, SAE 10W50 |
Primary drive | 22:68 |
Final drive | 13:48 |
Cooling | Liquid cooled |
Clutch | Wet multi-disc clutch, operated hydraulically |
Ignition | Keihin EMS |
Frame | Central double-cradle-type 25CrMo4 |
Subframe | Aluminium |
Handlebar | Renthal, Aluminium Ø 28/22 mm (1.10/0.87″) |
Front suspension | WP USD Ø 48 mm (1.89″) |
Rear suspension | WP-Monoshock with linkage |
Suspension travel front/rear | 300/330 mm |
Brakes, front/rear | Disc brakes 260/220 mm (10.24/8.66″) |
Rims, front/rear | 1.60 x 21″; 2.15 x 19″ Excel |
Tires, front/rear | 80/100-21″; 100/90-19″ |
Chain | 5/8 x 1/4″ |
Main silencer | Aluminium |
Steering head angle | 63.5° |
Wheel base | 1495±10 mm |
Ground clearance (unloaded) | 375 mm |
Seat height | 992 mm |
Tank capacity | approx. 7.5 liters |
Weight (no fuel) | approx. 99.9 kg |
Get more info at: their website