2011 KTM 250 SX
0
250 SX
For years KTM has committed to the development of 2-stroke engines which are an advantage against 4-strokes in many aspects. With an unbeatable power-to-weight ratio, lower cost of acquisition and easy to maintain and service – there is no better choice than a two-stroke.
New MY 2011:
– New chassis (PDS)
– New airbox
– Air flow optimized intake boot between filter and carburetor
– New exhaust (new shape with bigger diameter at connection pipe)
– New two component rear silencer (better connection and bigger inner diameter)
– Newly developed cylinder (lower exhaust port, new timing and optimized exhaust control)
– Noticeable increase in power performance
– Higher torque
– Better rideability
Engine type | Single cylinder, 2-stroke |
Displacement | 249 cc |
Bore x stroke | 66.4 x 72 mm (2.61 x 2.83″) |
Starter | Kickstarter |
Transmission | 5 gears |
Carburetor | Keihin PWK 36S AG |
Control | TVC power valve |
Lubrication | Mixture oil lubrication 1:60 |
Transmission oil | Motorex, SAE 15W50 |
Primary drive | 26:72 |
Final drive | 13:48 |
Cooling | Liquid cooling |
Clutch | Wet multi-disc clutch, operated hydraulically |
Ignition | Kokusan |
Frame | Central double-cradle-type 25CrMo4 |
Subframe | Aluminium |
Handlebar | Renthal, Aluminium Ø 28/22 mm (1.10/0.87″) |
Front suspension | WP USD Ø 48 mm (1.89″) |
Rear suspension | WP PDS shock absorber |
Suspension travel front/rear | 300/335 mm (11.81/13.19″) |
Brakes, front/rear | Disc brakes 260/220 mm (10.24/8.66″) |
Rims, front/rear | 1.60 x 21″; 2.15 x 19″ Excel |
Tires, front/rear | 80/100-21″; 110/90-19″ |
Chain | 5/8 x 1/4″ |
Main silencer | Aluminium |
Steering head angle | 63.5° |
Wheel base | 1475±10 mm (58.07 ± 0.39″) |
Ground clearance (unloaded) | 385 mm (15.16″) |
Seat height | 985 mm (38.78″) |
Tank capacity | approx. 8 liters (2.11 gal) |
Weight (no fuel) | approx. 95.4 kg (208 lbs) |
Get more info at: their website
